Account Login Password:
AC5

5" 16 Gauge Framing Angles / Angle Clips

Manufacturer
USP Structural Connectors
Part Number
AC5
Retail UPC
AC5

Packaging Units:
EA1.0000
CTN100.0000

Product Availability:

Sterling, MA:
Please log in for product availability or call us at 800-732-5473 for a dealer application.

Details

Features staggered nail patterns which reduces wood splitting and allows installation on both sides of the supported member.

Specifications

  • 16 Gauge Steel
  • 1-5/16" x 2-3/8" x 4-7/8" (W1xW2xL )
  • Fasteners Required:
    • Using 10d nails:
      • Header: (3) 10d nails
      • Joist: (3) 10d nails
    • Using 16d nails:
      • Header: (3) 16d nails
      • Joist: (3) 16d nails
  • Allowable Loads (DF-L/SP):
    • Using 10d nails:
      • F1 100%: 340 lbs.
      • F1 115%: 390 lbs.
      • F1 125%: 425 lbs.
      • F1 160%: 540 lbs.
      • F2 100%: 340 lbs.
      • F2 115%: 390 lbs.
      • F2 125%: 425 lbs.
      • F2 160%: 540 lbs.
      • F3 100%: 155 lbs.
      • F3 115%: 180 lbs.
      • F3 125%: 195 lbs.
      • F3 160%: 250 lbs.
    • Using 16d nails:
      • F1 100%: 380 lbs.
      • F1 115%: 440 lbs.
      • F1 125%: 475 lbs.
      • F1 160%: 610 lbs.
      • F2 100%: 380 lbs.
      • F2 115%: 440 lbs.
      • F2 125%: 475 lbs.
      • F2 160%: 610 lbs.
      • F3 100%: 175 lbs.
      • F3 115%: 205 lbs.
      • F3 125%: 220 lbs.
      • F3 160%: 280 lbs.
  • Allowable Loads (S-P-F):
    • Using 10d nails:
      • F1 100%: 290 lbs.
      • F1 115%: 335 lbs.
      • F1 125%: 365 lbs.
      • F1 160%: 465 lbs.
      • F2 100%: 290 lbs.
      • F2 115%: 335 lbs.
      • F2 125%: 365 lbs.
      • F2 160%: 465 lbs.
      • F3 100%: 100 lbs.
      • F3 115%: 115 lbs.
      • F3 125%: 125 lbs.
      • F3 160%: 160 lbs.
    • Using 16d nails:
      • F1 100%: 325 lbs.
      • F1 115%: 375 lbs.
      • F1 125%: 410 lbs.
      • F1 160%: 520 lbs.
      • F2 100%: 325 lbs.
      • F2 115%: 375 lbs.
      • F2 125%: 410 lbs.
      • F2 160%: 525 lbs.
      • F3 100%: 115 lbs.
      • F3 115%: 130 lbs.
      • F3 125%: 145 lbs.
      • F3 160%: 185 lbs.
  • Code References: 8, F14, R9

* Allowable loads have been increased 60% for wind and seismic loads; no further increase shall be permitted.
* Minimum nail embedment shall be 1-1/2" for 10d nails
* Loads are shown per angle, and may be doubled if installed in pairs. When using a single angle, joist must be constrained from rotation.
* For 1-1/2" lumber, use 0.98 of table load for 10d nails and 0.92 for 16d nails.