GP6500
Generac 6500 Watt 389cc Wheeled Portable Generator
![]() |
Packaging Units:
Product Availability: Sterling, MA: Please log in for product availability or call us at 800-732-5473 for a dealer application.
|
Details
- LONG LIFE OHV ENGINE
- LOW OIL SHUTDOWN PROTECTION
- COVERED, CIRCUIT BREAKER PROTECTED OUTLETS
- STEEL FUEL TANK WITH BUILT-IN FUEL GAUGE
- LOCKING, FOLD-DOWN HANDLE
- NEVER-FLAT WHEEL KIT
- 1.25" HARDENED STEEL TUBE FRAME
- LOW TONE MUFFLER
- HOUR METER TO TRACK MAINTENANCE
Specifications
| Product Series | GP6500 |
| Model | 5940-0 |
| Configuration/Emissions | 49-State |
| A/C Rated Output Watts: | 6500 |
| A/C Maximum Output Watts: | 8000 |
| A/C Voltage | 120/240VAC |
| A/C Frequency | 60 Hz |
| Rated 120/240 VAC Amperage | 27.1 |
| Max 120/240 VAC Amperage | 33.3 |
| Engine Displacement | 389cc |
| Engine Type | OHV |
| Engine RPM | 3600 |
| Recommended Oil | SAE30 |
| Lubrication Method | Splash Sump |
| Choke Type | Manual Lever |
| Idle Control | Full Speed |
| Starting Method | Manual |
| Battery | N/A |
| Battery Size | N/A |
| Low Oil Shutdown Method | Low Level |
| Start Switch Type | On/Off Toggle |
| Switch Location | On Engine |
| Single-Point Lifting Eye | N/A |
| Fuel Gauge | Built-in Tank |
| Fuel Tank Capacity (Gal) | 7.20 |
| Fuel Tank Capacity (Ltrs) | 27.25 |
| Run Time at 50% (Hours) | 10.00 |
| Cord Set | N/A |
| Handle Style | Folding |
| Wheel type | 9.5" Solid Wheels |
| Maintenance Kit | Sold Separately |
| Warranty - Residential | 2 Year |
| Warranty - Commercial | 1 Year |
